| Open | Length | Leaf Thickness | Leaf Thickness | Pin | Number Of | Length Of | Width | Along Pin | Stainless/Carbon Steel | Aluminum | Diameter | Knuckles | Center Knuckles |
|---|---|---|---|---|---|---|
| 2" | 2" | 14 Gauge | .080 | .187 | 5 | 1/2" |
| 2-1/2" | 2-1/2" | 14 Gauge | .080 | .187 | 5 | 1/2" |
| 3" | 3" | 14 Gauge | .080 | .187 | 6 | 1/2" |
| 3-12" | 3-1/2" | 14 Gauge | .080 | .187 | 7 | 1/2" |
| 4" | 4" | 14 Gauge | .080 | .187 | 5 | 1" |
| 4" | 4" | 14 Gauge | .080 | .187 | 5 | 1" |
| 3" | 3" | 13 Gauge | .093 | .187 | 5 | 3/4" |
| 3" | 3" | 13 Gauge | .093 | .250 | 5 | 3/4" |
| 3-1/2" | 3-1/2" | 13 Gauge | .093 | .187 | 5 | 3/4" |
| 3-1/2" | 3-1/2" | 13 Gauge | .093 | .250 | 5 | 3/4" |
| 2" | 2" | 11 Gauge | .125 | .250 | 3 | 1" |
| 2-1/2" | 2-1/2" | 11 Gauge | .125 | .250 | 3 | 1" |
| 2-1/2" | 2-1/2" | 11 Gauge | .125 | .250 | 4 | 3/4" |
| 3" | 3" | 11 Gauge | .125 | .250 | 5 | 3/4" |
| 3-1/2" | 3-1/2" | 11 Gauge | .125 | .250 | 5 | 3/4" |
| 4" | 4" | 11 Gauge | .125 | .250 | 5 | 1" |
| 5" | 5" | 11 Gauge | .125 | .250 | 5 | 1" |
| 6" | 6" | 11 Gauge | .125 | .250 | 7 | 1" |
| 4" | 4" | 7 Gauge | .190 | .375 | 5 | 1" |
| 5" | 5" | 7 Gauge | .190 | .375 | 5 | 1" |
| 6" | 6" | 7 Gauge | .190 | .375 | 7 | 1" |
| 4" | 4" | 7 Gauge | .190 | .500 | 3 | 2" |
| 5" | 5" | 7 Gauge | .190 | .500 | 4 | 2" |
| 6" | 6" | 7 Gauge | .190 | .500 | 4 | 2" |
| 4" | 4" | 1/4" HRPO | .250 | .625 | 3 | 2" |
| 5" | 5" | 1/4" HRPO | .250 | .625 | 4 | 2" |
| 6" | 6" | 1/4" HRPO | .250 | .625 | 4 | 2" | 8" | 8" | 1/4" HRPO | .250 | .625 | 5 | 2" |
| Call today and let one of our staff assist you! |
| Phone: 334-347-3423 |
| Fax: 334-347-8139 |