| Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall | Stainless/Carbon Steel | Aluminum | Diameter | Length | Width | Length |
|---|---|---|---|---|---|
| 11 Gauge | .125 | .250 | 1" or 2" | 1-1/2" | 72", 84", 96" |
| 11 Gauge | .125 | .250 | 1" or 2" | 2" | 72", 84", 96" |
| 11 Gauge | .125 | .250 | 1" or 2" | 2-1/2" | 72", 84", 96" |
| 11 Gauge | .125 | .250 | 1" or 2" | 3" | 72", 84", 96" |
| 11 Gauge | .125 | .250 | 1" or 2" | 3-1/2" | 72", 84", 96" |
| 11 Gauge | .125 | .250 | 1" or 2" | 4" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 2" | 72", 84", 96" | 11 Gauge | .125 | .375 | 2" | 2-1/2" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 3" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 3-1/2" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 4" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 5" | 72", 84", 96" |
| 11 Gauge | .125 | .375 | 2" | 6" | 72", 84", 96" | 7 Gauge | .190 | .375 | 2" | 3" | 72", 84", 96" | 7 Gauge | .190 | .375 | 2" | 3-1/2" | 72", 84", 96" | 7 Gauge | .190 | .375 | 2" | 4" | 72", 84", 96" | 7 Gauge | .190 | .375 | 2" | 5" | 72", 84", 96" | 7 Gauge | .190 | .375 | 2" | 6" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 3" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 3-1/2" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 4" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 5" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 6" | 72", 84", 96" | 7 Gauge | .190 | .500 | 2" | 8" | 72", 84", 96" |
| Call today and let one of our staff assist you! |
| Phone: 334-347-3423 |
| Fax: 334-347-8139 |