| Leaf Thickness | Leaf Thickness | Pin | Knuckle | Open | Overall |
|---|---|---|---|---|---|
| Stainless/Carbon Steel | Aluminum | Diameter | Length | Width | Length |
| 16 Gauge | .063 | .125 | .625 or 1" | 1-1/16" | 48", 60", 72" |
| 16 Gauge | .063 | .125 | .625 or 1" | 1-1/4" | 48", 60", 72" |
| 16 Gauge | .063 | .125 | .625 or 1" | 1-1/2" | 48", 60", 72" |
| 16 Gauge | .063 | .125 | .625 or 1" | 2" | 48", 60", 72" |
| 16 Gauge | .063 | .125 | .625 or 1" | 2-1/2" | 48", 60", 72" |
| 16 Gauge | .063 | .125 | .625 or 1" | 3" | 48", 60", 72" |
| 16 Gauge | .063 | .187 | 1 or 2" | 1-1/2" | 60", 72", 84" |
| 16 Gauge | .063 | .187 | 1 or 2" | 2" | 60", 72", 84" |
| 16 Gauge | .063 | .187 | 1 or 2" | 2-1/2" | 60", 72", 84" |
| 16 Gauge | .063 | .187 | 1 or 2" | 3" | 60", 72", 84" |
| 16 Gauge | .063 | .250 | 1 or 2" | 1-1/2" | 60", 72", 84" |
| 16 Gauge | .063 | .250 | 1 or 2" | 2" | 60", 72", 84" |
| 16 Gauge | .063 | .250 | 1 or 2" | 2-1/2" | 60", 72", 84" |
| 16 Gauge | .063 | .250 | 1 or 2" | 3" | 60", 72", 84"" |
| Call today and let one of our staff assist you! |
| Phone: 334-347-3423 |
| Fax: 334-347-8139 |