
![]() |
Length | D | W | d | Shp. Wt.% | Full Order # | ![]() |
| 2-3/8 | 25/64 | 1/2 | 1/4 | 8 lb. | W7446.060 | ||
| 3-3/16 | 1/2 | 19/32 | 5/16 | 18 lb. | W7446.080 | ||
| 4 | 5/8 | 25/32 | 25/64 | 36 lb. | W7446.100 | ||
| 4-3/4 | 5/8 | 25/32 | 7/16 | 43 lb. | W7446.120 | ||
| 6 | 25/32 | 1 | 1/2 | 87 lb. | W7446.150 | ||
| 7 | 25/32 | 1 | 9/16 | 105 lb. | W7446.180 |
| Length | D | W | d | Shp. Wt.% | Fixed | Fixed | Removable | Grease | Roller |
| Steel Pin | Brass Pin | Steel Pin | Fitting | Bearing | |||||
| 1-9/16 | 5/16 | 3/8 | 3/16 | 3.4 lb. | W7116.040 | W7156.040 | |||
| 2 | 5/16 | 3/8 | 3/16 | 4.4 lb. | W7116.050 | W7156.050 | |||
| 2-3/8 | 25/64 | 1/2 | 1/4 | 8 lb. | W7116.060 | W7156.060 | W7117.060 | ||
| 2-3/4 | 7/16 | 17/32 | 9/32 | 12 lb. | W7116.070 | W7156.070 | W7117.070 | GF | |
| 3-3/16 | 1/2 | 19/32 | 5/16 | 18 lb. | W7116.080 | W7156.080 | W7117.080 | GF | RB |
| 4 | 5/8 | 25/32 | 25/64 | 36 lb. | W7116.100 | W7156.100 | W7117.100 | GF | RB |
| 4-3/4 | 5/8 | 25/32 | 7/16 | 43 lb. | W7116.120 | W7156.120 | W7117.120 | GF | RB |
| 6 | 25/32 | 1 | 1/1 | 87 lb. | W7116.150 | W7156.150 | W7117.150 | GF | RB |
| 7 | 25/32 | 1 | 9/16 | 105 lb. | W7116.180 | W7156.180 | W7117.180 | GF | RB |
| 8 | 15/16 | 1-1/8 | 5/8 | 150 lb. | W7116.200 | W7156.200 | W7117.200 | GF | RB |
| Call today and let one of our staff assist you! |
| Phone: 334-347-3423 |
| Fax: 334-347-8139 |